Info & Register
Registering as a Captain
Register a new team
- League: Visions Basketball League
- Season: Fall Season
- Opens: August 28, 2026 at 3:30pm EDT
- Closes: October 9, 2026 at 11:59pm EDT
Register Now opens in new window
Info
| SECTION | DETAILS |
|---|---|
| THE VBL EXPERIENCE | • 10 Sunday Games — a complete 10-game season built around weekly competition. • Custom VBL Jersey — personalized name + number for athletes registered before the customization deadline. • Live Game & Stat Tracking — individual and team statistics tracked throughout the season. • VBL All-Star Experience — standout athletes may earn selection to an exclusive midseason showcase. • Full Game Footage — games recorded for athletes and families to watch back. • Pro Media Coverage — photography, video, highlights and weekly league content. • Player Recognition — Player of the Week, league leaders, athlete spotlights, interviews and season awards. • Playoffs + Championship Experience — postseason basketball with every team continuing through the full season. • Certified Officials + Scores Table — structured game-day operations designed to create a true league environment. • Pro-Style Atmosphere — organized competition, media, stats, recognition and championship stakes built around the athlete experience. |
| DIVISIONS | Junior Division: Ages 10–13 Senior Division: Ages 14–17 VBL may make appropriate placement adjustments based on age, experience, skill level, roster balance and competitive considerations. |
| HOW TO JOIN | This registration is for a team organizer to secure a team spot in VBL Fall 2026. • The team organizer registers first aand creates the team.. • Once the team is created, players will register individually and join the team. • Each athlete must complete their own registration and payment before the registration deadline. • Requests will be considered but cannot be guaranteed. • Teams should target approximately 10 athletes to maintain a consistent roster throughout the season. Space is limited by division and gym capacity. |
| SEASON DURATION | • Season Tip-Off: Sunday, October 18, 2026 • Finals Day: Sunday, December 20, 2026 • 10 consecutive Sundays • Regular Season: Weeks 1–7 • Postseason: Weeks 8–10 Every team is scheduled for the complete 10-game season. |
| GAME DAY LOCATION | Laura Secord Secondary School (349 Niagara Street, St. Catharines, ON) All VBL Fall games will be played on Sundays at Laura Secord Secondary School. Official team schedules and game times will be released before the season begins and available through the VBL league platform. |
| SUNDAY GAME-ONLY FORMAT | VBL Fall 2026 operates under a Sunday game-only format. • 1 scheduled league game per Sunday • No mandatory weekday team practices • Built for athletes who want high-level weekly competition Optional basketball development and training opportunities through Visions Basketball Academy will be available separately for families looking for additional development. |
| TEAM COMPOSITION | • 5v5 basketball • Target roster size: approximately 10 athletes per team • Teams are constructed with competitive balance, age, experience, position and roster composition in mind. VBL reserves the ability to adjust rosters when necessary to protect competitive balance and the overall athlete experience. |
| REGULAR SEASON | • 7-game regular season • 1 game per team each Sunday • League standings updated throughout the season • Seeding determined through league standings and applicable VBL tiebreaker rules. |
| POSTSEASON | • 3-game postseason • All teams continue into postseason play. • No early elimination from the season — every team is scheduled to receive all three postseason games. • Postseason concludes with Finals Day on December 20. |
| ALL-STAR EXPERIENCE | Select athletes from both divisions may earn an invitation to the VBL All-Star Experience, an exclusive showcase recognizing standout performance during the season. Selection details, format and event information will be announced during the season. |
| IMPORTANT REGISTRATION DEADLINES | • Registration Opens: August 28 • Returning Player Priority: $289 + HST — ends September 6 • Early Bird: $309 + HST — ends September 11 • $100 Deposit Option: available through September 11 • Jersey Customization Deadline: September 18 • Standard Pricing: $329 + HST — September 12 through October 2 • Final Registration Pricing: $349 + HST — October 3 through October 9 • Registration Closes: October 9 at 11:59 PM • Season Tip-Off: October 18 Registration may close earlier if a division reaches capacity. |
| JERSEY CUSTOMIZATION | Athletes registered by September 18 are eligible for personalized jersey customization. Name, number selection and Opening Day delivery cannot be guaranteed for registrations completed after the customization deadline. |
| REFUND & CANCELLATION POLICY | Approved cancellations/refunds are subject to a $30 administrative cancellation fee to help cover payment processing, refund processing and administrative costs. Refund eligibility may become limited once personalized merchandise has been ordered, team placement has been completed, or the season has begun. Full refund and cancellation terms will be presented during registration and must be acknowledged before payment. |
| REGISTRATION CAPACITY | Space is limited by division, roster availability and gym capacity. Once a division reaches capacity, registration may close and additional athletes may be placed on a waitlist. |
| WHAT HAPPENS AFTER REGISTRATION | After registering, families will receive confirmation of their athlete's registration and important season information. Team placement, schedules, and Opening Day details will be communicated before the season begins. |
Fees
- Tax will be applied to your registration.
| 1st Payment | 2nd Payment | Total Fees |
|---|---|---|
| $100.00 CAD due at registration | $229.00 CAD due September 18, 2026 | $329.00 CAD |
Register
Register online via BasketballShift
